Assessor’s Parcel Number | 65923117 |
Days on Market | 62 |
Last Modified | December 12th at 8:40am |
Listing Status | Active |
Price Per Sq. Ft. | $551.49 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $138.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,350 sq. ft. |
Floor | Stone |
Heating | Fireplace |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Separate Family Room |
Acres | 0.2066 |
Lot Size | 9,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Covered |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Panoramic |
Junior High School | NIGHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.1 mi. |
|
Public - 6-8 |
|
2.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Katrina Smith at Pinpoint Properties.